PRODUCTS
Standard | GB ASTM JIS AISI EN |
Material | A36,A53,ASTM A106,JIS S400Q235B,Q235C,Q235D,Q345E,Q345,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E,Q460,Q460D,Q500C,Q500D,,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D16Mo3,16MnL,16MnR ,16Mng,16MnDR |
Width | 30mm - 2500mm or customized |
Coil ID | 600-1500 mm,Normal width is 91 4/1000/1219/1250/1500 mm |
Thickness | 0.3-18mm |
Tolerance | Thickness:±0.03mm, Width: ±50mm, Length: ±50mm |
Package | tied up with steel strips and wrapped with water-proof paper |
Technique | Hot/cold Rolled |
Surface treatment | Top paint: PVDF, HDP, SMP, PE, PU Prime paint: polyurethane, epoxy, PE Back paint: epoxy, modified polyester |
Application | Widely used in roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine,steel structure, etc |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
MOQ | 10 TON |
Delivery Time | Delivered within 14 days after the receipt of deposit |
Package | Standard Sea Worthy Package |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |
Can't find what you're looking for ?
Leave a Message we will call you back quickly!
Please give us a message